Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| Clamlette Surprise | 45 | Cooking | Not recorded | Not recorded |
| To Gadgetzan You Go! | 45 | Cooking | Not recorded | Not recorded |
| I Know A Guy... | 45 | Cooking | Not recorded | Not recorded |
| King of the Foulweald | 26 | Ashenvale | Not recorded | Not recorded |
| Triage | 45 | First Aid | Not recorded | Not recorded |
| Horde Trauma | 45 | First Aid | Not recorded | Not recorded |
| Triage | 45 | First Aid | Not recorded | Not recorded |
| Alliance Trauma | 45 | First Aid | Not recorded | Not recorded |
| A Host of Evil | 35 | Razorfen Downs | Not recorded | Not recorded |
| Test of Lore | 30 | Thousand Needles | Not recorded | Not recorded |
| Test of Lore | 30 | Thousand Needles | Not recorded | Not recorded |
| Kill Grundig Darkcloud | 18 | Stonetalon Mountains | Not recorded | Not recorded |
| Vorsha the Lasher | 23 | Ashenvale | Not recorded | Not recorded |
| Favor Amongst the Brotherhood, Dark Iron Ore | 60 | Molten Core | Not recorded | Not recorded |
| Favor Amongst the Brotherhood, Fiery Core | 60 | Molten Core | Not recorded | Not recorded |
| Favor Amongst the Brotherhood, Lava Core | 60 | Molten Core | Not recorded | Not recorded |
| Favor Amongst the Brotherhood, Core Leather | 60 | Molten Core | Not recorded | Not recorded |
| Favor Amongst the Brotherhood, Blood of the Mountain | 60 | Molten Core | Not recorded | Not recorded |
| Deeprun Rat Roundup | 12 | Deeprun Tram | Not recorded | Not recorded |
| Me Brother, Nipsy | 12 | Deeprun Tram | Not recorded | Not recorded |
| The Manor, Ravenholdt | 24 | Rogue | Not recorded | Not recorded |
| Syndicate Emblems | 60 | Rogue | Not recorded | Not recorded |
| Quest #6702 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #6704 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #6706 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #6708 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #6710 | Not recorded | Not recorded | Not recorded | Not recorded |
| The Hunter's Path | 10 | Ironforge | Not recorded | Not recorded |
| The Hunter's Path | 10 | Kharanos | Not recorded | Not recorded |
| More Booty! | 60 | Alterac Valley | Not recorded | Not recorded |
| The New Frontier | 55 | Darnassus | Not recorded | Not recorded |
| Rabine Saturna | 55 | Darnassus | Not recorded | Not recorded |
| More Armor Scraps | 60 | Alterac Valley | Not recorded | Not recorded |
| Lokholar the Ice Lord | 60 | Alterac Valley | Not recorded | Not recorded |
| Poisoned Water | 56 | Azshara | Not recorded | Not recorded |
| Stormers and Rumblers | 57 | Azshara | Not recorded | Not recorded |
| Eye of the Emberseer | 60 | Azshara | Not recorded | Not recorded |
| The Molten Core | 60 | Azshara | Not recorded | Not recorded |
| Agent of Hydraxis | 60 | Azshara | Not recorded | Not recorded |
| Hands of the Enemy | 60 | Azshara | Not recorded | Not recorded |
