Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| The Dragon's Eye | 60 | Stormwind City | Not recorded | Not recorded |
| Drakefire Amulet | 60 | Blackrock Spire | Not recorded | Not recorded |
| Ashenvale Outrunners | 24 | Ashenvale | Not recorded | Not recorded |
| The Lost Pages | 30 | Ashenvale | Not recorded | Not recorded |
| An Unholy Alliance | 36 | Razorfen Downs | Not recorded | Not recorded |
| An Unholy Alliance | 36 | Razorfen Downs | Not recorded | Not recorded |
| Protect Kaya | 18 | Stonetalon Mountains | Not recorded | Not recorded |
| Report to Kadrak | 19 | The Barrens | Not recorded | Not recorded |
| Report to Kadrak | 19 | Stonetalon Mountains | Not recorded | Not recorded |
| The Warsong Reports | 19 | The Barrens | Not recorded | Not recorded |
| Torek's Assault | 24 | Ashenvale | Not recorded | Not recorded |
| Warsong Runner Update | 19 | Ashenvale | Not recorded | Not recorded |
| Warsong Outrider Update | 25 | Ashenvale | Not recorded | Not recorded |
| Warsong Scout Update | 21 | Ashenvale | Not recorded | Not recorded |
| Avenge My Village | 18 | Stonetalon Mountains | Not recorded | Not recorded |
| Blackfathom Villainy | 27 | Blackfathom Deeps | Not recorded | Not recorded |
| Trouble in the Deeps | 22 | Blackfathom Deeps | Not recorded | Not recorded |
| The Essence of Aku'Mai | 22 | Blackfathom Deeps | Not recorded | Not recorded |
| Allegiance to the Old Gods | 22 | Blackfathom Deeps | Not recorded | Not recorded |
| Allegiance to the Old Gods | 26 | Blackfathom Deeps | Not recorded | Not recorded |
| What the Wind Carries | 60 | Orgrimmar | Not recorded | Not recorded |
| The Champion of the Horde | 60 | Orgrimmar | Not recorded | Not recorded |
| The Testament of Rexxar | 60 | Desolace | Not recorded | Not recorded |
| Oculus Illusions | 60 | Blackrock Spire | Not recorded | Not recorded |
| Emberstrife | 60 | Dustwallow Marsh | Not recorded | Not recorded |
| Warsong Supplies | 27 | Ashenvale | Not recorded | Not recorded |
| Warsong Saw Blades | 27 | Ashenvale | Not recorded | Not recorded |
| The Test of Skulls, Scryer | 60 | Dustwallow Marsh | Not recorded | Not recorded |
| The Test of Skulls, Somnus | 60 | Dustwallow Marsh | Not recorded | Not recorded |
| The Test of Skulls, Chronalis | 60 | Dustwallow Marsh | Not recorded | Not recorded |
| The Test of Skulls, Axtroz | 60 | Dustwallow Marsh | Not recorded | Not recorded |
| Ascension... | 60 | Dustwallow Marsh | Not recorded | Not recorded |
| Blood of the Black Dragon Champion | 60 | Blackrock Spire | Not recorded | Not recorded |
| Trouble in Winterspring! | 56 | Winterspring | Not recorded | Not recorded |
| Enraged Wildkin | 59 | Winterspring | Not recorded | Not recorded |
| A Strange One | 54 | Winterspring | Not recorded | Not recorded |
| A Little Luck | 60 | Winterspring | Not recorded | Not recorded |
| Nat Pagle, Angler Extreme | 45 | Fishing | Not recorded | Not recorded |
| You Too Good. | 45 | Fishing | Not recorded | Not recorded |
| I Got Nothin' Left! | 45 | Fishing | Not recorded | Not recorded |
