Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| Call of Air - Guse's Fleet | 60 | Alterac Valley | Not recorded | Not recorded |
| Call of Air - Jeztor's Fleet | 60 | Alterac Valley | Not recorded | Not recorded |
| Call of Air - Mulverick's Fleet | 60 | Alterac Valley | Not recorded | Not recorded |
| Quest #6841 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #6842 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #6843 | Not recorded | Not recorded | Not recorded | Not recorded |
| Umber, Archivist | 57 | Silithus | Not recorded | Not recorded |
| Uncovering Past Secrets | 57 | Moonglade | Not recorded | Not recorded |
| Begin the Attack! | 60 | Alterac Valley | Not recorded | Not recorded |
| Master Ryson's All Seeing Eye | 60 | Alterac Valley | Not recorded | Not recorded |
| Master Ryson's All Seeing Eye | 60 | Alterac Valley | Not recorded | Not recorded |
| Zinfizzlex's Portable Shredder Unit | 60 | Alterac Valley | Not recorded | Not recorded |
| Zinfizzlex's Portable Shredder Unit | 60 | Alterac Valley | Not recorded | Not recorded |
| Ivus the Forest Lord | 60 | Alterac Valley | Not recorded | Not recorded |
| Launch the Attack! | 60 | Alterac Valley | Not recorded | Not recorded |
| Amongst the Ruins | 27 | Blackfathom Deeps | Not recorded | Not recorded |
| Baron Aquanis | 30 | Blackfathom Deeps | Not recorded | Not recorded |
| Call of Air - Vipore's Fleet | 60 | Alterac Valley | Not recorded | Not recorded |
| Call of Air - Slidore's Fleet | 60 | Alterac Valley | Not recorded | Not recorded |
| Call of Air - Ichman's Fleet | 60 | Alterac Valley | Not recorded | Not recorded |
| Great-father Winter is Here! | 60 | Seasonal | Not recorded | Not recorded |
| Treats for Great-father Winter | 60 | Seasonal | Not recorded | Not recorded |
| Stolen Winter Veil Treats | 60 | Seasonal | Not recorded | Not recorded |
| The Reason for the Season | 60 | Seasonal | Not recorded | Not recorded |
| The Glowing Shard | 26 | Wailing Caverns | Not recorded | Not recorded |
| Coldtooth Supplies | 55 | Alterac Valley | Not recorded | Not recorded |
| You're a Mean One... | 35 | Seasonal | Not recorded | Not recorded |
| A Smokywood Pastures' Thank You! | 60 | Seasonal | Not recorded | Not recorded |
| Irondeep Supplies | 55 | Alterac Valley | Not recorded | Not recorded |
| Empty Stables | 60 | Alterac Valley | Not recorded | Not recorded |
| Ram Hide Harnesses | 60 | Alterac Valley | Not recorded | Not recorded |
| Zapped Giants | 48 | Feralas | Not recorded | Not recorded |
| Great-father Winter is Here! | 60 | Seasonal | Not recorded | Not recorded |
| Greatfather Winter is Here! | 60 | Seasonal | Not recorded | Not recorded |
| Greatfather Winter is Here! | 60 | Seasonal | Not recorded | Not recorded |
| Great-father Winter is Here! | 60 | Seasonal | Not recorded | Not recorded |
| Treats for Greatfather Winter | 60 | Seasonal | Not recorded | Not recorded |
| Ram Riding Harnesses | 60 | Alterac Valley | Not recorded | Not recorded |
| Empty Stables | 60 | Alterac Valley | Not recorded | Not recorded |
| Twisted Evils | 47 | Maraudon | Not recorded | Not recorded |
