NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Explosive Charge | Unknown | ||
| Seed Hybridizer | Unknown | ||
| Illusion | Unknown | ||
| Azka Bloodsnout | Unknown | ||
| Liferoot | Unknown | ||
| Fadeleaf | Unknown | ||
| Khadgar's Whisker | Unknown | ||
| Wintersbite | Unknown | ||
| Stranglekelp | Unknown | ||
| Firebloom | Unknown | ||
| Purple Lotus | Unknown | ||
| Goldthorn | Unknown | ||
| Arthas' Tears | Unknown | ||
| Sungrass | Unknown | ||
| Blindweed | Unknown | ||
| Ghost Mushroom | Unknown | ||
| Gromsblood | Unknown | ||
| Golden Sansam | Unknown | ||
| Dreamfoil | Unknown | ||
| Mountain Silversage | Unknown | ||
| Icecap | Unknown | ||
| Plaguebloom | Unknown | ||
| Prisoner | Unknown | ||
| Scout Williamson | Unknown | ||
| Scout Reede | Unknown | ||
| Bloodsnout | Unknown | Scoutmaster Vargas's Companion | |
| Sully McCleary | Unknown | ||
| Credit | Unknown | ||
| Credit | Unknown | ||
| Sergeant Ulka | Unknown | Kor'kron Elite | |
| Commander Folkar | Unknown | Kor'kron Elite | |
| Captain Bentcoin | Unknown | ||
| Captain Haynes | Unknown | ||
| [DNT] Kill Credit: Ogre Miner | Unknown | ||
| Venture Co. Mercenary | Unknown | ||
| Grot Pondskipper | Unknown | Wind Rider Master NYI | |
| Brashann Grimdark | Unknown | Master of Vessels | |
| Wriggling Slime | Unknown | ||
| Rattlebones | Unknown | ||
| Tuppins Coppercheck | Unknown | Banker |
