NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Coyote Prowler | Unknown | ||
| Fiendish Imp | Unknown | ||
| Hyjal Dryad | Unknown | ||
| Sapling | Unknown | ||
| Farholde Laborer | Unknown | ||
| Thief | Unknown | ||
| Fiendish Imp | Unknown | ||
| Hacktooth | Unknown | ||
| Fala Featherdark | Unknown | ||
| DNT KC 02 | Unknown | ||
| Gul'gash | Unknown | ||
| Emerald Dreamer | Unknown | ||
| Trip Vine | Unknown | ||
| Mosh'gra | Unknown | ||
| Nightmare Fiend | Unknown | ||
| Farholde Sentry | Unknown | ||
| Shurome's Specimen | Unknown | ||
| Mushroom | Unknown | ||
| Deadwood Death Mystic | Unknown | ||
| [DNT] Kill Credit: Mycelium network calibrated | Unknown | ||
| Hadurk Mendelsen | Unknown | ||
| Naia Moonsong | Unknown | Moonlight Enchantress | |
| Or'kug | Unknown | Former Blackrock Quartermaster | |
| Jereman | 60 | Wild God | |
| Dummy | Unknown | ||
| Ott | Unknown | ||
| Rinkle | Unknown | ||
| Greenhouse | Unknown | ||
| Greenhouse | Unknown | ||
| Greenhouse | Unknown | ||
| Greenhouse | Unknown | ||
| Greenhouse | Unknown | ||
| Farholde Ambusher | Unknown | ||
| Sentry Larsen | Unknown | Riverglades | |
| Sentry Hartley | Unknown | Riverglades | |
| Sentry Jacobs | Unknown | ||
| Sentry Keenan | Unknown | ||
| Hare | Unknown | ||
| Sentry Nolan | Unknown | Riverglades | |
| Greenhouse | Unknown |
