Auction House
Prices in every World of Warcraft: Forever auction house, from Blizzard's hourly data.
- Normal: Up
- PvP: Up
- RP: Up
- RP-PvP: Up
Rulesets
Europe
Normal
645,412Listings
Materials index 86.2
PvP
627,686Listings
Materials index 89.0
RP
64,758Listings
Materials index 122.2
RP-PvP
60,816Listings
Materials index 115.4
- Normal
- PvP
- RP
- RP-PvP
Show the numbers
| Time (UTC) | Normal | PvP | RP | RP-PvP |
|---|---|---|---|---|
| 11 Nov, 19:00 | 87.2 | 90.5 | 110.5 | 121.5 |
| 11 Nov, 17:00 | 91.5 | 88.7 | 117.2 | 125.0 |
| 11 Nov, 16:00 | 92.8 | 87.7 | 123.0 | 129.2 |
| 11 Nov, 15:00 | 95.7 | 88.8 | 123.8 | 131.5 |
- Normal
- PvP
- RP
- RP-PvP
Show the numbers
| Time (UTC) | Normal | PvP | RP | RP-PvP |
|---|---|---|---|---|
| 11 Nov, 19:00 | 278,245 | 307,144 | 39,759 | 31,201 |
| 11 Nov, 17:00 | 264,793 | 295,674 | 37,656 | 30,331 |
| 11 Nov, 16:00 | 253,816 | 287,768 | 36,972 | 29,527 |
| 11 Nov, 15:00 | 247,939 | 275,539 | 35,425 | 28,602 |
26 common materials; 100 is their typical price on 11 November 2026.
Material prices by ruleset
Europe · Alliance
| Item | Normal | PvP | RP | RP-PvP |
|---|---|---|---|---|
| 27c | 27c | 26c | 28c | |
| 88c | 77c | 90c | 69c | |
| 1s 96c | 1s 98c | 1s 93c | 1s 94c | |
| 4s 99c | 5s 3c | 6s 99c | 5s 13c | |
| 12s 26c | 20s 61c | 50s | 30s | |
| 46c | 31c | 33c | 62c | |
| 86c | 94c | 1s 5c | 1s 81c | |
| 1s 96c | 2s 14c | 2s 88c | 3s 58c | |
| 5s 12c | 5s 27c | 3s 80c | 5s 7c | |
| 8s 28c | 13s 48c | 6s 99c | 5s 55c | |
| 1s 3c | 78c | 76c | 1s | |
| 1s 73c | 2s 37c | 2s 22c | 2s 7c | |
| 2s 62c | 3s 21c | 4s 85c | 5s 54c | |
| 8s 93c | 8s 27c | 16s 14c | 13s | |
| 14s 8c | 11s 7c | Not listed | Not listed | |
| 18c | 17c | 18c | 16c | |
| 41c | 34c | 36c | 71c | |
| 95c | 95c | 1s 6c | 1s 25c | |
| 96c | 88c | 2s 5c | 1s 7c | |
| 4s 79c | 4s 44c | 7s 33c | 6s 84c | |
| 5s 96c | 10s 55c | 50s 20c | 42s | |
| 23s 73c | 29s 35c | 9s 95c | 36s | |
| 95c | 86c | 79c | 99c | |
| 4s 17c | 4s 6c | 4s 19c | 4s 83c | |
| 8s 74c | 16s 52c | 11s 71c | 14s 75c | |
| 32s 95c | 19s 46c | 97s 78c | 1g 7s 91c |
Biggest moves since yesterday
Europe · Normal · Alliance
Moves appear once a full day of prices is recorded.
Most listed
Europe · Normal · Alliance
| Item | Lowest | Market price | Units | Vendor pays |
|---|---|---|---|---|
| 1s | 1s 96c | 6,204 | 71c | |
| 2s | 2s | 2,319 | 1s 10c | |
| 5s | 5s | 2,110 | 2s 50c | |
| 3s | 3s | 1,987 | 2s | |
| 4s | 4s | 1,978 | 3s 7c | |
| 6s | 6s | 1,958 | 5s 77c | |
| 49c | 50c | 12,380 | 50c | |
| 75c | 75c | 8,016 | 75c | |
| 2s | 2s | 1,736 | 56c | |
| 3s | 3s | 1,680 | 1s 42c | |
| 5s | 5s | 1,647 | 3s 31c | |
| 4s | 4s 97c | 1,589 | 4s 8c | |
| 1s | 1s | 1,553 | 15c | |
| 2s | 2s 94c | 1,452 | 1s 98c | |
| 1s | 1s | 1,383 | 15c | |
| 1s | 1s | 1,280 | 15c | |
| 2s | 2s 94c | 1,211 | 15c | |
| 2s | 2s | 1,183 | 67c | |
| 1s | 1s | 1,146 | 24c | |
| 2s | 2s | 1,013 | 67c |
