NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Placeholder - Darkhollow Mine | 62 | ||
| Placeholder - Fargodeep Mine | 62 | Area Trigger | |
| Placeholder Chest of Drawers | 62 | Placeholder! | |
| Placeholder Interactive Doodad - jk | 62 | Use Your Imagination | |
| Riding Horse (Felsteed) | 1 | ||
| Riding Horse (White Stallion) | 1 | ||
| Riding Horse (Palomino) | 1 | ||
| Riding Horse (Pinto) | 1 | ||
| Riding Horse (Black Stallion) | 1 | ||
| Rolf's corpse | 1 | ||
| Earth Elemental | 54–55 | ||
| Peasant | 1–2 | ||
| Antonia Dart | 35 | iCoke Redemption Vendor | |
| Riding Wolf (Black) | 1 | ||
| Riding Wolf (Brown) | 1 | ||
| Saytr | 1 | ||
| Slime | 1 | ||
| Scott's Flying Mount | 1 | ||
| Boy | 1–2 | ||
| Girl | 1 | ||
| Murak Winterborn | 62 | Shaman Trainer | |
| Lord Sammuel | 62 | Master Paladin | |
| Bromos Murphy | 62 | Master Paladin | |
| Lord Lantinga | 62 | Master Paladin | |
| Tame Wolf | 10 | ||
| Boy - placeholder 05 | 1–2 | ||
| Boy - placeholder 06 | 1–2 | ||
| Boy - placeholder 07 | 1–2 | ||
| Boy - placeholder 08 | 1–2 | ||
| Boy - placeholder 09 | 1–2 | ||
| Girl - placeholder 01 | 1–2 | ||
| Girl - placeholder 02 | 1–2 | ||
| Girl - placeholder 03 | 1–2 | ||
| Girl - placeholder 04 | 1–2 | ||
| Girl - placeholder 05 | 1–2 | ||
| Girl - placeholder 06 | 1–2 | ||
| Girl - placeholder 07 | 1–2 | ||
| Girl - placeholder 08 | 1–2 | ||
| Lesser Voidwalker | 20 | ||
| Murphestos | 1 |
