NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Lesser Succubus | 20 | ||
| Mean Ed the Blacksmith | 20 | ||
| Gug Fatcandle | 4 | ||
| Peasant Woman | 1–2 | ||
| Rankist | 5–7 | ||
| Veraina the Apothecary | 40 | Questgiver | |
| Crazy Leonetti | 7 | ||
| Forest Troll Berserker | 2–4 | ||
| Infernal | 51–50 | ||
| Sea Giant | 40 | ||
| Centaur | 1–2 | ||
| Bronze Dragonspawn | 1–2 | ||
| Tall Strider | 1–2 | ||
| Kodo Beast | 1–2 | ||
| Raptor | 1–2 | ||
| Green Dragonspawn | 1–2 | ||
| White Dragonspawn | 1–2 | ||
| Priest | 3–4 | ||
| Priestess | 3–4 | ||
| Forest Stalker | 9–10 | ||
| Angry Programmer Tweedle Dee | 59 | Testing | |
| Angry Programmer Tweedle Dum | 50–63 | ||
| Programmer Vendor | 62 | ||
| Bethina | 35 | iCoke Redemption Vendor | |
| Ice Troll | 62 | ||
| Shambling Skeleton UNUSED | 20–21 | ||
| Brittlebones Skeleton UNUSED | 1 | ||
| Ogre | 29–30 | ||
| Dannus | 17 | Merchant | |
| Zek Marston | 15 | Weapon Peddler | |
| Vaious | 1 | ||
| Thornton Fellwood | 1 | Woodcrafter | |
| Horras Brackwell | 10 | ||
| Half-eaten body | 1 | ||
| Placeholder - Jasperlode Mine | 62 | Area Trigger | |
| Kobold Tank | 7–8 | ||
| Kobold Spellcaster | 7–8 | ||
| Kobold Healer | 7–8 | ||
| Riding Horse (Brown) | 1 | ||
| Old Rotten Gill | 11 |
