Auction House
Prices in every World of Warcraft: Forever auction house, from Blizzard's hourly data.
- Normal: Up
- PvP: Up
- RP: Up
- RP-PvP: Up
Rulesets
Americas
Normal
370,390Listings
Materials index 90.4
PvP
400,573Listings
Materials index 87.2
RP
69,508Listings
Materials index 114.1
RP-PvP
79,091Listings
Materials index 107.7
- Normal
- PvP
- RP
- RP-PvP
Show the numbers
| Time (UTC) | Normal | PvP | RP | RP-PvP |
|---|---|---|---|---|
| 11 Nov, 19:00 | 89.7 | 88.5 | 101.2 | 99.7 |
| 11 Nov, 18:00 | 88.7 | 88.8 | 102.4 | 106.2 |
| 11 Nov, 16:00 | 91.6 | 88.5 | 103.7 | 101.0 |
| 11 Nov, 15:00 | 90.3 | 88.5 | 104.0 | 101.1 |
- Normal
- PvP
- RP
- RP-PvP
Show the numbers
| Time (UTC) | Normal | PvP | RP | RP-PvP |
|---|---|---|---|---|
| 11 Nov, 19:00 | 163,903 | 190,955 | 39,740 | 37,638 |
| 11 Nov, 18:00 | 156,986 | 181,100 | 38,025 | 35,743 |
| 11 Nov, 16:00 | 148,997 | 163,780 | 34,820 | 32,737 |
| 11 Nov, 15:00 | 144,945 | 159,420 | 33,795 | 31,303 |
26 common materials; 100 is their typical price on 11 November 2026.
Material prices by ruleset
Americas · Alliance
| Item | Normal | PvP | RP | RP-PvP |
|---|---|---|---|---|
| 28c | 28c | 26c | 25c | |
| 1s 9c | 96c | 1s 10c | 98c | |
| 1s 95c | 1s 98c | 2s | 1s 75c | |
| 5s 27c | 10s 42c | 7s 4c | 5s 43c | |
| 12s 97c | 14s 65c | 30s | 12s | |
| 46c | 31c | 36c | 49c | |
| 1s 11c | 1s 6c | 1s 17c | 1s 17c | |
| 2s 11c | 2s 21c | 2s 75c | 3s 43c | |
| 5s 84c | 5s 6c | 5s 85c | 12s 59c | |
| 9s 37c | 6s 83c | 9s 64c | 13s 98c | |
| 1s 7c | 75c | 64c | 95c | |
| 2s 6c | 2s 17c | 2s 78c | 1s 75c | |
| 3s 27c | 3s 18c | 5s 90c | 3s 99c | |
| 8s 88c | 7s 92c | Not listed | 10s 25c | |
| 11s 27c | 44s 99c | 51s 67c | 20s | |
| 19c | 17c | 14c | 20c | |
| 45c | 32c | 27c | 48c | |
| 99c | 97c | 94c | 1s | |
| 1s 3c | 1s | 1s 2c | 1s 39c | |
| 4s 45c | 3s 99c | 6s 64c | 3s 80c | |
| 9s 33c | 6s 98c | 24s 86c | 26s 73c | |
| 49s 48c | 61s 83c | 17s 86c | 25s | |
| 90c | 95c | 90c | 90c | |
| 3s 97c | 4s 20c | 4s 38c | 4s 1c | |
| 8s 81c | 9s 80c | 7s 98c | 9s | |
| 27s 41c | 14s 10c | 45s | 29s 20c |
Biggest moves since yesterday
Americas · Normal · Alliance
Moves appear once a full day of prices is recorded.
Most listed
Americas · Normal · Alliance
| Item | Lowest | Market price | Units | Vendor pays |
|---|---|---|---|---|
| 1s | 1s 98c | 2,843 | 71c | |
| 2s | 2s 94c | 1,643 | 2s | |
| 4s | 4s 98c | 1,503 | 2s 50c | |
| 2s | 2s | 1,206 | 1s 10c | |
| 6s | 6s | 1,152 | 5s 77c | |
| 3s | 3s | 1,063 | 1s 42c | |
| 50c | 50c | 6,490 | 50c | |
| 3s | 3s | 936 | 2s | |
| 75c | 75c | 4,056 | 75c | |
| 1s | 1s | 862 | 15c | |
| 1s | 1s | 851 | 15c | |
| 1s | 1s | 767 | 15c | |
| 5s | 5s | 748 | 4s 8c | |
| 2s | 2s | 738 | 67c | |
| 3s | 3s | 728 | 1s 98c | |
| 4s | 4s | 717 | 3s 7c | |
| 1s | 1s | 717 | 24c | |
| 2s | 2s | 710 | 56c | |
| 1s 10c | 1s 11c | 9,961 | 15c | |
| 2s | 2s | 663 | 67c |
