NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Morgan Stern | 36 | Dustwallow Marsh | |
| Fallenroot Shadowstalker | 23–24 | Blackfathom Deeps | |
| Fallenroot Hellcaller | 24–25 | Blackfathom Deeps | |
| Blackfathom Tide Priestess | 20–21 | Ashenvale | |
| Blackfathom Oracle | 21–22 | Darkshore | |
| Blackfathom Sea Witch | 23–24 | Blackfathom Deeps | |
| Blackfathom Myrmidon | 22–23 | Blackfathom Deeps | |
| Twilight Acolyte | 24–25 | Blackfathom Deeps | |
| Twilight Reaver | 25–26 | Blackfathom Deeps | |
| Twilight Aquamancer | 25–26 | Blackfathom Deeps | |
| Twilight Loreseeker | 24–25 | Blackfathom Deeps | |
| Twilight Shadowmage | 26–27 | Blackfathom Deeps | |
| Twilight Elementalist | 26–27 | Blackfathom Deeps | |
| Murkshallow Snapclaw | 22–23 | Blackfathom Deeps | |
| Blindlight Murloc | 22–23 | Blackfathom Deeps | |
| Blindlight Muckdweller | 25 | Blackfathom Deeps | |
| Blindlight Oracle | 25 | Blackfathom Deeps | |
| Skittering Crustacean | 22–23 | Blackfathom Deeps | |
| Snapping Crustacean | 23–24 | Blackfathom Deeps | |
| Barbed Crustacean | 25–26 | Blackfathom Deeps | |
| Aku'mai Fisher | 23–24 | Blackfathom Deeps | |
| Aku'mai Snapjaw | 26–27 | Blackfathom Deeps | |
| Deep Pool Threshfin | 24–25 | Blackfathom Deeps | |
| Aku'mai | 28 | Blackfathom Deeps | |
| Old Serra'kis | 26 | Blackfathom Deeps | |
| Lady Sarevess | 25 | Blackfathom Deeps | |
| Twilight Lord Kelris | 27 | Blackfathom Deeps | |
| Theramore Infiltrator | 35–36 | Dustwallow Marsh | |
| Deadmire | 45 | Dustwallow Marsh | |
| Earthcaller Halmgar | 32 | Razorfen Kraul | |
| Shadowforge Surveyor | 35–36 | Badlands | |
| Shadowforge Ruffian | 36–37 | Badlands | |
| Shadowforge Digger | 35–36 | Badlands | |
| Shadowforge Relic Hunter | 39–40 | Uldaman | |
| Shadowforge Darkcaster | 43–44 | Uldaman | |
| Shadowforge Archaeologist | 43–44 | Uldaman | |
| Stonevault Cave Lurker | 37–39 | Uldaman | |
| Stonevault Rockchewer | 36–37 | Badlands | |
| Stonevault Oracle | 37–38 | Uldaman | |
| Stonevault Geomancer | 43–44 | Uldaman |
