NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Stranglethorn Tiger | 32–33 | Stranglethorn Vale | |
| Young Panther | 30–31 | Stranglethorn Vale | |
| Shadowmaw Panther | 37–38 | Stranglethorn Vale | |
| Stranglethorn Raptor | 33–34 | Stranglethorn Vale | |
| Lashtail Raptor | 35–36 | Stranglethorn Vale | |
| Jungle Stalker | 40–41 | Stranglethorn Vale | |
| Stone Maw Basilisk | 31–32 | Stranglethorn Vale | |
| Crystal Spine Basilisk | 34–35 | Stranglethorn Vale | |
| Cold Eye Basilisk | 39–40 | Stranglethorn Vale | |
| Lesser Water Elemental | 36–37 | Stranglethorn Vale | |
| Bloodscalp Axe Thrower | 33–34 | Stranglethorn Vale | |
| Skullsplitter Axe Thrower | 39–40 | Stranglethorn Vale | |
| Bloodscalp Shaman | 33–34 | Stranglethorn Vale | |
| Bloodscalp Tiger | 34–35 | ||
| Bloodscalp Beastmaster | 34–35 | Stranglethorn Vale | |
| Bloodscalp Mystic | 34–35 | Stranglethorn Vale | |
| Bloodscalp Scavenger | 33–34 | Stranglethorn Vale | |
| Lieutenant Fangore | 26 | Redridge Mountains | |
| Ragged Timber Wolf | 2 | Dun Morogh | |
| Ragged Young Wolf | 1 | Dun Morogh | |
| Frostmane Troll Whelp | 3–4 | Dun Morogh | |
| Rockjaw Trogg | 1–2 | Dun Morogh | |
| Small Crag Boar | 3 | Dun Morogh | |
| Mosh'Ogg Warmonger | 41–42 | Stranglethorn Vale | |
| Mosh'Ogg Spellcrafter | 43–44 | Stranglethorn Vale | |
| Ardo Dirtpaw | 24 | Redridge Mountains | |
| Redridge Thrasher | 14–15 | Redridge Mountains | |
| Balir Frosthammer | 5 | Dun Morogh | |
| Talin Keeneye | 5 | Dun Morogh | |
| Hemet Nesingwary | 40 | Stranglethorn Vale | |
| Barnil Stonepot | 40 | Stranglethorn Vale | |
| Ajeck Rouack | 40 | Stranglethorn Vale | |
| Sir S. J. Erlgadin | 40 | Stranglethorn Vale | |
| Rabbit | 1 | Dun Morogh | |
| Mosh'Ogg Butcher | 44 | Stranglethorn Vale | |
| Burly Rockjaw Trogg | 2 | Dun Morogh | |
| Ironforge Mountaineer | 30 | Dun Morogh | |
| Bhag'thera | 40 | Stranglethorn Vale | |
| Sin'Dall | 37 | Stranglethorn Vale | |
| Tethis | 43 | Stranglethorn Vale |
