NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| King Bangalash | 43 | Stranglethorn Vale | |
| Murloc Lurker | 9–10 | Elwynn Forest | |
| Sergeant Yohwa | 40 | Stranglethorn Vale | |
| Corporal Bluth | 40 | Camp Trader | Stranglethorn Vale |
| Murloc Streamrunner | 6–7 | Elwynn Forest | |
| Panther | 32–33 | Stranglethorn Vale | |
| Kebok | 35 | Stranglethorn Vale | |
| Private Thorsen | 30 | Stranglethorn Vale | |
| Brother Nimetz | 40 | Stranglethorn Vale | |
| Adolescent Whelp | 34–35 | Swamp of Sorrows | |
| Dreaming Whelp | 35–36 | Swamp of Sorrows | |
| Green Wyrmkin | 41–42 | Swamp of Sorrows | |
| Wyrmkin Dreamwalker | 42–43 | Swamp of Sorrows | |
| Green Scalebane | 42–43 | Swamp of Sorrows | |
| Scalebane Captain | 43–44 | Swamp of Sorrows | |
| Elder Dragonkin | 45 | Swamp of Sorrows | |
| Marsh Murloc | 41–42 | Swamp of Sorrows | |
| Marsh Inkspewer | 42–43 | Swamp of Sorrows | |
| Marsh Flesheater | 43–44 | Swamp of Sorrows | |
| Marsh Oracle | 44–45 | Swamp of Sorrows | |
| Rebel Watchman | 31–32 | Stranglethorn Vale | |
| Lost One Mudlurker | 34–35 | Swamp of Sorrows | |
| Skullsplitter Panther | 41–42 | Stranglethorn Vale | |
| Lost One Fisherman | 35–36 | Swamp of Sorrows | |
| Lost One Hunter | 36–37 | Swamp of Sorrows | |
| Lost One Muckdweller | 36–37 | Swamp of Sorrows | |
| Lost One Seer | 37–38 | Swamp of Sorrows | |
| Lost One Riftseeker | 37–38 | Swamp of Sorrows | |
| Lost One Chieftain | 39 | Swamp of Sorrows | |
| Swampwalker | 38–39 | Swamp of Sorrows | |
| Swampwalker Elder | 39–40 | Swamp of Sorrows | |
| Tangled Horror | 40–41 | Swamp of Sorrows | |
| Swamp Jaguar | 36–37 | Swamp of Sorrows | |
| Shadow Panther | 39–40 | Swamp of Sorrows | |
| Deathstrike Tarantula | 40–41 | Swamp of Sorrows | |
| Corporal Kaleb | 40 | Stranglethorn Vale | |
| Commander Felstrom | 32 | Duskwood | |
| Stranglethorn Tigress | 37–38 | Stranglethorn Vale | |
| Krazek | 35 | Stranglethorn Vale | |
| Kurzen's Agent | 32–33 | Stranglethorn Vale |
