NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Freewind Enforcer | Unknown | ||
| Gadgetzan Enforcer | Unknown | ||
| Grom'gol Ravager | Unknown | ||
| Enraged Kargath Grunt | Unknown | ||
| Lakeshire Protector | Unknown | Redridge Mountains | |
| Powderfuse Enforcer | Unknown | ||
| Ratchet Enforcer | Unknown | ||
| Rallied Defender | Unknown | ||
| Revantusk Hunter | Unknown | ||
| Enraged Rog'mar Grunt | Unknown | ||
| Southshore Defender | Unknown | Hillsbrad Foothills | |
| Steamwheedle Enforcer | Unknown | ||
| Theramore Defender | Unknown | ||
| Tavern Regular | Unknown | ||
| Vigilant Deathguard | Unknown | ||
| Deathguard Elite | Unknown | ||
| Wildhammer Avenger | Unknown | ||
| Den Grunt | Unknown | ||
| Horde Legionnaire | Unknown | ||
| Alliance Knight-Captain | Unknown | ||
| Credit | Unknown | ||
| Paymaster Alstein | Unknown | Banker | |
| Paymaster Amadi | Unknown | Banker | Alterac Mountains |
| KC Creature | Unknown | ||
| [DNT] | Unknown | ||
| Compact Critter Carrier | Unknown | ||
| DNT | Unknown | ||
| Shadow Operative | Unknown | ||
| Azurky | Unknown | ||
| Elder Mossheart | Unknown | ||
| Elder Frostleaf | Unknown | ||
| Writhing Flame | Unknown | ||
| Loren Ravenlock | Unknown | ||
| Treant | Unknown | ||
| Twilight Laborer | Unknown | ||
| Subjugated Assistant | Unknown | ||
| Tim's Test Creature | Unknown | ||
| Blizzcon Guide | Unknown | ||
| Lightning | Unknown | ||
| Credit | Unknown |
