NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Muln Earthfury | Unknown | Earthen Ring | |
| Archmage Ansirem Runeweaver | Unknown | Kirin Tor | |
| [DNT] Kill Credit: Eastern Large Tent Burned | Unknown | ||
| [DNT] Kill Credit: Small Tents Burned | Unknown | ||
| [DNT] Kill Credit: Western Large Tent Burned | Unknown | ||
| Burning Bunny | Unknown | ||
| Burning Bunny | Unknown | ||
| Credit | Unknown | ||
| Rokren | Unknown | ||
| Cow | Unknown | ||
| Deckard | Unknown | ||
| Stalker | Unknown | ||
| Nightclaw Druid | Unknown | ||
| Vailee Highwind | Unknown | ||
| Khan Jehn | Unknown | ||
| [DNT] Kill Credit: Khan Jehn Resurrected | Unknown | ||
| Stalker | Unknown | ||
| Desolace Bone Worm | 38 | ||
| Tree Branch | Unknown | ||
| Personal Survival Pack | Unknown | ||
| Trilliax <3<3 | Unknown | ||
| Trilliax <3<3 | Unknown | ||
| Elimara | Unknown | Flight Master [NYI] | |
| Stonetusk Boar | Unknown | ||
| Peacekeeper Scout | Unknown | ||
| Bristleback Looter | Unknown | ||
| Outcast Centaur | Unknown | ||
| Personal Survival Pack | Unknown | ||
| Woodwyrd | Unknown | ||
| Vindael | Unknown | Blacksmith | |
| Ball and Chain | Unknown | ||
| Pelluk | Unknown | ||
| Karana | Unknown | ||
| Personal Survival Pack | Unknown | ||
| Lost One | Unknown | ||
| Gelkis Captive | Unknown | ||
| Tattered Parachute | Unknown | ||
| Angry Tome | Unknown | ||
| [DNT] Kill Credit: Mulara spoken with | Unknown | ||
| Horde Adventurer | Unknown |
