NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Lord Bloodfiend | Unknown | ||
| Captain Plunderspine | Unknown | ||
| Dustbrain | Unknown | ||
| Gear Adjustment | Unknown | ||
| Battery | Unknown | ||
| Gear Adjustment | Unknown | ||
| Battery | Unknown | ||
| Stalker | Unknown | ||
| (DNT) Dice Manager Stalker | Unknown | ||
| Stalker | Unknown | ||
| Coin Pile | Unknown | ||
| Sazzbakk | Unknown | Hnaz's Imp | |
| (DNT) Dread Bite Stalker | Unknown | ||
| Wild Bomb | Unknown | ||
| Faladiel | Unknown | ||
| Sania | Unknown | ||
| Pirate | Unknown | ||
| Glaive Thrower | Unknown | ||
| Lift | Unknown | ||
| Lift | Unknown | ||
| Glaive Thrower | Unknown | ||
| Smoldering Burn | Unknown | ||
| Tenn Fairweather | Unknown | Caravan Driver and Storyteller | |
| Fairweather Caravan | Unknown | Totally Placeholder Model | |
| KC Creature | Unknown | ||
| KC Creature | Unknown | ||
| Gryphon | Unknown | ||
| School of Fish | Unknown | ||
| Trophy Fish | Unknown | ||
| Deadwood Fel-Tender | Unknown | ||
| Reuse Me | Unknown | ||
| Thimble | Unknown | ||
| Boulder Bully | Unknown | ||
| Patrick Ginnis | Unknown | Contemplative Soldier | |
| Sally | Unknown | Camping Trainer | |
| Cirrusfly Hive | Unknown | ||
| Hnaz Blunderflame | Unknown | ||
| Lily | Unknown | ||
| Alley | Unknown | ||
| Merry | Unknown |
