NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Shadow of Doom | 60 | Eastern Plaguelands | |
| Deathknight Captain | 61 | Naxxramas | |
| Deathknight | 61 | Naxxramas | |
| Risen Deathknight | 61 | Naxxramas | |
| Dark Touched Warrior | 61 | Stable Master | Naxxramas |
| Doom Touched Warrior | 61 | Naxxramas | |
| Death Touched Warrior | 61 | Naxxramas | |
| Deathknight Cavalier | 61 | Naxxramas | |
| Shade of Naxxramas | 61 | Naxxramas | |
| Necro Knight | 61 | Naxxramas | |
| Bony Construct | 61 | Naxxramas | |
| Stoneskin Gargoyle | 61 | Naxxramas | |
| Nerubian Overseer | 60 | Eastern Plaguelands | |
| Skeletal Smith | 61 | Naxxramas | |
| Unholy Axe | 61 | Naxxramas | |
| Naxxramas Combat Dummy | 1 | Naxxramas | |
| Dispatch Commander Metz | 60 | The Argent Dawn | Eastern Plaguelands |
| Unholy Staff | 61 | Naxxramas | |
| Unholy Swords | 61 | Naxxramas | |
| Tesla Coil | 60 | Naxxramas | |
| Pack Mule | 1–2 | Eastern Plaguelands | |
| Guard Didier | 60 | Brotherhood of the Light | Eastern Plaguelands |
| Bragok | 55 | Flight Master | The Barrens |
| Argent Dawn Infantry | 59–60 | The Argent Dawn | Eastern Plaguelands |
| Injured Argent Dawn Infantry | 59–60 | The Argent Dawn | Eastern Plaguelands |
| Eye Stalk | 61 | Naxxramas | |
| Argent Recruiter | 1 | The Argent Dawn | Ironforge |
| Plague Slime | 61 | Naxxramas | |
| Infectious Ghoul | 61 | Naxxramas | |
| Field Marshal Chambers | 60 | The Argent Dawn | Eastern Plaguelands |
| Argent Scout | 55 | The Argent Dawn | Undercity |
| Jessica Chambers | 52 | Innkeeper | Eastern Plaguelands |
| Keeper of the Rolls | 1 | The Argent Dawn | Eastern Plaguelands |
| Packmaster Stonebruiser | 59 | Brotherhood of the Light | Eastern Plaguelands |
| Argent Medic | 57–58 | The Argent Dawn | Eastern Plaguelands |
| Argent Emissary | 1 | The Argent Dawn | Ironforge |
| Mutated Grub | 61 | Naxxramas | |
| Spectral Soldier | 59–60 | ||
| Skeletal Shocktrooper | 59–60 | ||
| Scourge Invasion Minion, finder | 1 | Tanaris |
