NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Amnennar the Coldbringer | 41 | Razorfen Downs | |
| Dun Garok Soldier | 28–30 | Hillsbrad Foothills | |
| Grubbis | 32 | Gnomeregan | |
| Kum'isha the Collector | 60 | Blasted Lands | |
| Deadwind Brute | 55–56 | Deadwind Pass | |
| Restless Shade | 58–60 | Deadwind Pass | |
| Deadwind Mauler | 56–57 | Deadwind Pass | |
| Deadwind Warlock | 57–58 | Deadwind Pass | |
| Deadwind Enforcer | 59–60 | ||
| Sky Shadow | 55–56 | Deadwind Pass | |
| Deadwind Ogre Mage | 55–57 | Deadwind Pass | |
| Silver Tabby | 1 | Elwynn Forest | |
| Orange Tabby | 1 | Elwynn Forest | |
| Cornish Rex | 1 | Elwynn Forest | |
| Bombay | 1 | Elwynn Forest | |
| White Kitten | 1 | Stormwind City | |
| Senegal | 1 | Stranglethorn Vale | |
| Cockatiel | 1 | Stranglethorn Vale | |
| Cockroach | 1 | Undercity | |
| Earthen Stonebreaker | 44–45 | Uldaman | |
| Earthen Stonecarver | 44–45 | Uldaman | |
| Galak Flame Guard | 30 | Thousand Needles | |
| Deadly Cleft Scorpid | 42–43 | Uldaman | |
| Oglethorpe Obnoticus | 50 | Master Gnome Engineer | Stranglethorn Vale |
| Chief Engineer Bilgewhizzle | 50 | Gadgetzan Water Co. | Tanaris |
| Spigot Operator Luglunket | 40 | Gadgetzan Water Co. | Tanaris |
| Thelman Slatefist | 61 | Alterac Valley Battlemaster | Stormwind City |
| Taim Ragetotem | 61 | Alterac Valley Battlemaster | Thunder Bluff |
| Frostmaul Giant | 59–60 | Winterspring | |
| Frostmaul Preserver | 59–60 | Winterspring | |
| Frostsaber Cub | 55–56 | Winterspring | |
| Frostsaber | 56–57 | Winterspring | |
| Frostsaber Stalker | 59–60 | Winterspring | |
| Frostsaber Huntress | 58–59 | Winterspring | |
| Frostsaber Pride Watcher | 59–60 | Winterspring | |
| Cobalt Wyrmkin | 55–56 | Winterspring | |
| Cobalt Scalebane | 56–57 | Winterspring | |
| Cobalt Mageweaver | 57–58 | Winterspring | |
| Winterfall Ursa | 57–58 | Winterspring | |
| Winterfall Shaman | 56–57 | Winterspring |
