Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| Ironband the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Graveborn the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Goldwell the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Primestone the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Avenger's Greaves | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Striker's Hauberk | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Striker's Diadem | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Striker's Leggings | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Striker's Pauldrons | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Doomcaller's Footwraps | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Doomcaller's Robes | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Doomcaller's Circlet | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Doomcaller's Trousers | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Doomcaller's Mantle | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Genesis Boots | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Genesis Vest | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Genesis Helm | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Genesis Trousers | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Genesis Shoulderpads | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Runetotem the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Ragetotem the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Stonespire the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Bloodhoof the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Winterhoof the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Skychaser the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Wildmane the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Darkhorn the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Proudhorn the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Grimtotem the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Windtotem the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Thunderhorn the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Skyseer the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Dawnstrider the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Dreamseer the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Mistwalker the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| High Mountain the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Target: Hive'Zora Tunnelers | 60 | Silithus | Not recorded | Not recorded |
| Windrun the Elder | 60 | Lunar Festival | Not recorded | Not recorded |
| Shroud of Infinite Wisdom | 60 | Ahn'Qiraj | Not recorded | Not recorded |
| Cloak of the Gathering Storm | 60 | Ahn'Qiraj | Not recorded | Not recorded |
