Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| A Troubled Spirit | 50 | Warrior | Not recorded | Not recorded |
| Forging the Mightstone | 52 | Paladin | Not recorded | Not recorded |
| An Imp's Request | 52 | Warlock | Not recorded | Not recorded |
| Hot and Itchy | 52 | Warlock | Not recorded | Not recorded |
| The Wrong Stuff | 52 | Warlock | Not recorded | Not recorded |
| Trolls of a Feather | 52 | Warlock | Not recorded | Not recorded |
| Warrior Kinship | 52 | Warrior | Not recorded | Not recorded |
| War on the Shadowsworn | 52 | Warrior | Not recorded | Not recorded |
| Voodoo Feathers | 52 | Warrior | Not recorded | Not recorded |
| Battle of Warsong Gulch | 29 | Warsong Gulch | Not recorded | Not recorded |
| Battle of Warsong Gulch | 39 | Warsong Gulch | Not recorded | Not recorded |
| Battle of Warsong Gulch | 49 | Warsong Gulch | Not recorded | Not recorded |
| Battle of Warsong Gulch | 59 | Warsong Gulch | Not recorded | Not recorded |
| Battle of Warsong Gulch | 60 | Warsong Gulch | Not recorded | Not recorded |
| Battle of Warsong Gulch | 29 | Warsong Gulch | Not recorded | Not recorded |
| Battle of Warsong Gulch | 39 | Warsong Gulch | Not recorded | Not recorded |
| Battle of Warsong Gulch | 49 | Warsong Gulch | Not recorded | Not recorded |
| Battle of Warsong Gulch | 59 | Warsong Gulch | Not recorded | Not recorded |
| Battle of Warsong Gulch | 60 | Warsong Gulch | Not recorded | Not recorded |
| Conquering Arathi Basin | 39 | Arathi Basin | Not recorded | Not recorded |
| Conquering Arathi Basin | 49 | Arathi Basin | Not recorded | Not recorded |
| Conquering Arathi Basin | 59 | Arathi Basin | Not recorded | Not recorded |
| Conquering Arathi Basin | 60 | Arathi Basin | Not recorded | Not recorded |
| Conquering Arathi Basin | 39 | Arathi Basin | Not recorded | Not recorded |
| Conquering Arathi Basin | 49 | Arathi Basin | Not recorded | Not recorded |
| Conquering Arathi Basin | 59 | Arathi Basin | Not recorded | Not recorded |
| Conquering Arathi Basin | 60 | Arathi Basin | Not recorded | Not recorded |
| Quest #8444 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #8445 | Not recorded | Not recorded | Not recorded | Not recorded |
| Shrouded in Nightmare | 60 | Epic | Not recorded | Not recorded |
| Waking Legends | 60 | Epic | Not recorded | Not recorded |
| Quest #8458 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #8459 | Not recorded | Not recorded | Not recorded | Not recorded |
| Timbermaw Ally | 48 | Felwood | Not recorded | Not recorded |
| Deadwood of the North | 55 | Timbermaw Hold | Not recorded | Not recorded |
| Speak to Nafien | 55 | Felwood | Not recorded | Not recorded |
| Winterfall Activity | 58 | Timbermaw Hold | Not recorded | Not recorded |
| Speak to Salfa | 55 | Felwood | Not recorded | Not recorded |
| Feathers for Grazle | 55 | Felwood | Not recorded | Not recorded |
| Feathers for Nafien | 55 | Felwood | Not recorded | Not recorded |
