Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| Quest #7904 | Not recorded | Not recorded | Not recorded | Not recorded |
| The Darkmoon Faire | 60 | Ironforge | Not recorded | Not recorded |
| Darkmoon Beast Deck | 55 | Darkmoon Faire | Not recorded | Not recorded |
| Quest #7908 | Not recorded | Not recorded | Not recorded | Not recorded |
| Talismans of Merit | 25 | Warsong Gulch | Not recorded | Not recorded |
| Mark of Honor | 55 | Warsong Gulch | Not recorded | Not recorded |
| Mark of Honor | 45 | Warsong Gulch | Not recorded | Not recorded |
| Mark of Honor | 35 | Warsong Gulch | Not recorded | Not recorded |
| Mark of Honor | 25 | Warsong Gulch | Not recorded | Not recorded |
| The Darkmoon Faire | 60 | Orgrimmar | Not recorded | Not recorded |
| Darkmoon Portals Deck | 55 | Darkmoon Faire | Not recorded | Not recorded |
| Darkmoon Warlords Deck | 55 | Darkmoon Faire | Not recorded | Not recorded |
| Darkmoon Elementals Deck | 55 | Darkmoon Faire | Not recorded | Not recorded |
| 5 Tickets - Darkmoon Flower | 60 | Darkmoon Faire | Not recorded | Not recorded |
| 5 Tickets - Minor Darkmoon Prize | 60 | Darkmoon Faire | Not recorded | Not recorded |
| 12 Tickets - Lesser Darkmoon Prize | 60 | Darkmoon Faire | Not recorded | Not recorded |
| 40 Tickets - Greater Darkmoon Prize | 60 | Darkmoon Faire | Not recorded | Not recorded |
| 50 Tickets - Darkmoon Storage Box | 60 | Darkmoon Faire | Not recorded | Not recorded |
| 10 Tickets - Last Month's Mutton | 60 | Darkmoon Faire | Not recorded | Not recorded |
| 50 Tickets - Last Year's Mutton | 60 | Darkmoon Faire | Not recorded | Not recorded |
| Your Fortune Awaits You... | 60 | Darkmoon Faire | Not recorded | Not recorded |
| Your Fortune Awaits You... | 60 | Darkmoon Faire | Not recorded | Not recorded |
| More Dense Grinding Stones | 60 | Darkmoon Faire | Not recorded | Not recorded |
| 1200 Tickets - Orb of the Darkmoon | 60 | Darkmoon Faire | Not recorded | Not recorded |
| More Armor Kits | 60 | Darkmoon Faire | Not recorded | Not recorded |
| More Thorium Widgets | 60 | Darkmoon Faire | Not recorded | Not recorded |
| More Bat Eyes | 60 | Darkmoon Faire | Not recorded | Not recorded |
| Your Fortune Awaits You... | 60 | Darkmoon Faire | Not recorded | Not recorded |
| Your Fortune Awaits You... | 60 | Darkmoon Faire | Not recorded | Not recorded |
| Spawn of Jubjub | 60 | Darkmoon Faire | Not recorded | Not recorded |
| Quest #7961 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #7962 | Not recorded | Not recorded | Not recorded | Not recorded |
| 1200 Tickets - Amulet of the Darkmoon | 60 | Darkmoon Faire | Not recorded | Not recorded |
| Strength of Mount Mugamba | 60 | Zul'Gurub | Not recorded | Not recorded |
| Strength of Mount Mugamba | 60 | Zul'Gurub | Not recorded | Not recorded |
| Strength of Mount Mugamba | 60 | Zul'Gurub | Not recorded | Not recorded |
| The Rage of Mugamba | 60 | Zul'Gurub | Not recorded | Not recorded |
| The Heathen's Brand | 60 | Zul'Gurub | Not recorded | Not recorded |
| The Heathen's Brand | 60 | Zul'Gurub | Not recorded | Not recorded |
| The Heathen's Brand | 60 | Zul'Gurub | Not recorded | Not recorded |
