Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| Gathering the Cure | 14 | Druid | Not recorded | Not recorded |
| Curing the Sick | 14 | Druid | Not recorded | Not recorded |
| Power over Poison | 14 | Druid | Not recorded | Not recorded |
| Lessons Anew | 14 | Druid | Not recorded | Not recorded |
| The Principal Source | 14 | Druid | Not recorded | Not recorded |
| Gathering the Cure | 14 | Druid | Not recorded | Not recorded |
| Curing the Sick | 14 | Druid | Not recorded | Not recorded |
| Power over Poison | 14 | Druid | Not recorded | Not recorded |
| Get Me Out of Here! | 39 | Desolace | Not recorded | Not recorded |
| The Ranger Lord's Behest | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| Ghost-o-plasm Round Up | 39 | Desolace | Not recorded | Not recorded |
| Duskwing, Oh How I Hate Thee... | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| The Corpulent One | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| Brother Anton | 39 | Desolace | Not recorded | Not recorded |
| Clam Bait | 35 | Desolace | Not recorded | Not recorded |
| Other Fish to Fry | 36 | Desolace | Not recorded | Not recorded |
| The Call to Command | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| The Crimson Courier | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| Nathanos' Ruse | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| Return to Nathanos | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| The Scarlet Oracle, Demetria | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| Claim Rackmore's Treasure! | 36 | Desolace | Not recorded | Not recorded |
| A Husband's Last Battle | 51 | Felwood | Not recorded | Not recorded |
| Ramstein | 60 | Stratholme | Not recorded | Not recorded |
| Augustus' Receipt Book | 55 | Eastern Plaguelands | Not recorded | Not recorded |
| Quest #6165 | Not recorded | Not recorded | Not recorded | Not recorded |
| A Swift Message | 10 | Westfall | Not recorded | Not recorded |
| The First and the Last | 60 | Stormwind City | Not recorded | Not recorded |
| Honor the Dead | 60 | Stormwind City | Not recorded | Not recorded |
| Flint Shadowmore | 60 | Western Plaguelands | Not recorded | Not recorded |
| The Eastern Plagues | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| The Blightcaller Cometh | 60 | Stormwind City | Not recorded | Not recorded |
| Order Must Be Restored | 60 | Eastern Plaguelands | Not recorded | Not recorded |
| Quest #6201 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #6202 | Not recorded | Not recorded | Not recorded | Not recorded |
| Dungar Longdrink | 10 | Westfall | Not recorded | Not recorded |
| Continue to Stormwind | 10 | Westfall | Not recorded | Not recorded |
| Harpies Threaten | 26 | Stonetalon Mountains | Not recorded | Not recorded |
| Bloodfury Bloodline | 26 | Stonetalon Mountains | Not recorded | Not recorded |
| Arachnophobia | 21 | Stonetalon Mountains | Not recorded | Not recorded |
