Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| Quest #81858 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81859 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81860 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81861 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81863 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81864 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81865 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81866 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81867 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81868 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81870 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81871 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81872 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81873 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81874 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81877 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81879 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81883 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81884 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81885 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81900 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81917 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81919 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81924 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81944 | Not recorded | Not recorded | Not recorded | Not recorded |
| Sanguine Sorcery | 45 | Not recorded | Not recorded | Not recorded |
| Legends of the Tidesages | 45 | Not recorded | Not recorded | Not recorded |
| The Liminal and the Arcane | 45 | Not recorded | Not recorded | Not recorded |
| Everyday Etiquette | 45 | Not recorded | Not recorded | Not recorded |
| Stonewrought Design | 45 | Not recorded | Not recorded | Not recorded |
| Venomous Journeys | 45 | Not recorded | Not recorded | Not recorded |
| A Mind of Metal | 45 | Not recorded | Not recorded | Not recorded |
| Conjurer's Codex | 45 | Not recorded | Not recorded | Not recorded |
| Quest #81960 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81961 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81968 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81973 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81974 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81975 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #81977 | Not recorded | Not recorded | Not recorded | Not recorded |
