Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| ... and that note you found | 22 | Westfall | Not recorded | Not recorded |
| Quest #79077 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79078 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79079 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79080 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79090 | Not recorded | Not recorded | Not recorded | Not recorded |
| Archmage Antonidas: The Unabridged Autobiography | 20 | Not recorded | Not recorded | Not recorded |
| Archmage Theocritus' Research Journal | 20 | Special | Not recorded | Not recorded |
| Rumi of Gnomeregan: The Collected Works | 20 | Not recorded | Not recorded | Not recorded |
| The Lessons of Ta'zo | 20 | Not recorded | Not recorded | Not recorded |
| The Apothecary's Metaphysical Primer | 20 | Special | Not recorded | Not recorded |
| Ataeric: On Arcane Curiosities | 20 | Not recorded | Not recorded | Not recorded |
| Baxtan: On Destructive Magics | 20 | Not recorded | Not recorded | Not recorded |
| Quest #79098 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79099 | Not recorded | Not recorded | Not recorded | Not recorded |
| Stepping Stones | 24 | The Barrens | Not recorded | Not recorded |
| Highway Robbery | 40 | Not recorded | Not recorded | Not recorded |
| Quest #79235 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79236 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79242 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79298 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79348 | Not recorded | Not recorded | Not recorded | Not recorded |
| Storm, Earth, and Fire | 38 | Shaman | Not recorded | Not recorded |
| Elemental Aid | 33 | Shaman | Not recorded | Not recorded |
| Storm, Earth, and Fire | 38 | Shaman | Not recorded | Not recorded |
| Grant's Shield | 25 | Duskwood | Not recorded | Not recorded |
| Silvia's Sword | 26 | Duskwood | Not recorded | Not recorded |
| Eyes on the Sky | 33 | Shaman | Not recorded | Not recorded |
| Quest #79365 | Not recorded | Not recorded | Not recorded | Not recorded |
| Heed My Call | 40 | Shaman | Not recorded | Not recorded |
| Quest #79377 | Not recorded | Not recorded | Not recorded | Not recorded |
| The Tempest's Weapons | 40 | Shaman | Not recorded | Not recorded |
| Quest #79482 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79483 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79484 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79485 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79486 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79487 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79492 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #79495 | Not recorded | Not recorded | Not recorded | Not recorded |
