Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| Quest #78121 | Not recorded | Not recorded | Not recorded | Not recorded |
| Nar'thalas Almanac | 20 | Not recorded | Not recorded | Not recorded |
| The Dalaran Digest | 20 | Not recorded | Not recorded | Not recorded |
| Dragonslayer's Helm | 25 | Not recorded | Not recorded | Not recorded |
| Dragonslayer's Shield | 25 | Not recorded | Not recorded | Not recorded |
| Dragonslayer's Lance | 25 | Not recorded | Not recorded | Not recorded |
| Bewitchments and Glamours | 20 | Not recorded | Not recorded | Not recorded |
| Secrets of the Dreamers | 20 | Not recorded | Not recorded | Not recorded |
| Quest #78144 | Not recorded | Not recorded | Not recorded | Not recorded |
| Arcanic Systems Manual | 20 | Not recorded | Not recorded | Not recorded |
| Goaz Scrolls | 20 | Not recorded | Not recorded | Not recorded |
| Crimes Against Anatomy | 20 | Not recorded | Not recorded | Not recorded |
| Runes of the Sorcerer-Kings | 20 | Special | Not recorded | Not recorded |
| Fury of the Land | 20 | Not recorded | Not recorded | Not recorded |
| Friend of the Library | 20 | Not recorded | Not recorded | Not recorded |
| Quest #78192 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78193 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78194 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78195 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78196 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78197 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78198 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78199 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78229 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78242 | Not recorded | Not recorded | Not recorded | Not recorded |
| The Horn of Xelthos | 23 | Not recorded | Not recorded | Not recorded |
| Quest #78265 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78266 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78267 | Not recorded | Not recorded | Not recorded | Not recorded |
| Goblin Lockpicks | 23 | Not recorded | Not recorded | Not recorded |
| Quest #78277 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78280 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78284 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78287 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78288 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78295 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78296 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78297 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78304 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #78306 | Not recorded | Not recorded | Not recorded | Not recorded |
