Quests
Quest names, levels, objectives, givers and rewards from Classic reference data, beside the quest records in the Forever client.
7,350 questsClient build 1.60.1.70630
Classic reference; current Forever availability is unconfirmed.
| Quest | Level | Zone | Quest line | Objective maps |
|---|---|---|---|---|
| The Source Revealed | 60 | Seasonal | Not recorded | Not recorded |
| A Bubbling Cauldron | 60 | Seasonal | Not recorded | Not recorded |
| Quest #9030 | Not recorded | Not recorded | Not recorded | Not recorded |
| Quest #9031 | Not recorded | Not recorded | Not recorded | Not recorded |
| Bodley's Unfortunate Fate | 60 | Blackrock Mountain | Not recorded | Not recorded |
| Echoes of War | 60 | Naxxramas | Not recorded | Not recorded |
| Dreadnaught Breastplate | 60 | Naxxramas | Not recorded | Not recorded |
| Dreadnaught Legplates | 60 | Naxxramas | Not recorded | Not recorded |
| Dreadnaught Helmet | 60 | Naxxramas | Not recorded | Not recorded |
| Dreadnaught Pauldrons | 60 | Naxxramas | Not recorded | Not recorded |
| Dreadnaught Sabatons | 60 | Naxxramas | Not recorded | Not recorded |
| Dreadnaught Gauntlets | 60 | Naxxramas | Not recorded | Not recorded |
| Dreadnaught Waistguard | 60 | Naxxramas | Not recorded | Not recorded |
| Dreadnaught Bracers | 60 | Naxxramas | Not recorded | Not recorded |
| Redemption Tunic | 60 | Naxxramas | Not recorded | Not recorded |
| Redemption Legguards | 60 | Naxxramas | Not recorded | Not recorded |
| Redemption Headpiece | 60 | Naxxramas | Not recorded | Not recorded |
| Redemption Spaulders | 60 | Naxxramas | Not recorded | Not recorded |
| Redemption Boots | 60 | Naxxramas | Not recorded | Not recorded |
| Redemption Handguards | 60 | Naxxramas | Not recorded | Not recorded |
| Redemption Girdle | 60 | Naxxramas | Not recorded | Not recorded |
| Redemption Wristguards | 60 | Naxxramas | Not recorded | Not recorded |
| Toxic Test | 52 | Druid | Not recorded | Not recorded |
| Bloodpetal Poison | 52 | Druid | Not recorded | Not recorded |
| A Better Ingredient | 52 | Druid | Not recorded | Not recorded |
| Cryptstalker Tunic | 60 | Naxxramas | Not recorded | Not recorded |
| Cryptstalker Legguards | 60 | Naxxramas | Not recorded | Not recorded |
| Cryptstalker Headpiece | 60 | Naxxramas | Not recorded | Not recorded |
| Cryptstalker Spaulders | 60 | Naxxramas | Not recorded | Not recorded |
| Cryptstalker Boots | 60 | Naxxramas | Not recorded | Not recorded |
| Cryptstalker Handguards | 60 | Naxxramas | Not recorded | Not recorded |
| Cryptstalker Girdle | 60 | Naxxramas | Not recorded | Not recorded |
| Cryptstalker Wristguards | 60 | Naxxramas | Not recorded | Not recorded |
| Torwa Pathfinder | 52 | Druid | Not recorded | Not recorded |
| Quest #9065 | Not recorded | Not recorded | Not recorded | Not recorded |
| Earthshatter Tunic | 60 | Naxxramas | Not recorded | Not recorded |
| Earthshatter Legguards | 60 | Naxxramas | Not recorded | Not recorded |
| Earthshatter Headpiece | 60 | Naxxramas | Not recorded | Not recorded |
| Earthshatter Spaulders | 60 | Naxxramas | Not recorded | Not recorded |
| Earthshatter Boots | 60 | Naxxramas | Not recorded | Not recorded |
