NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Felhunter | 60 | ||
| Murloc Flesheater | 18–19 | Redridge Mountains | |
| Redridge Mongrel | 15–16 | Redridge Mountains | |
| Redridge Poacher | 16–17 | Redridge Mountains | |
| Redridge Brute | 17–18 | Redridge Mountains | |
| Dire Condor | 18–19 | Redridge Mountains | |
| Shadowhide Darkweaver | 25–26 | Redridge Mountains | |
| Redridge Mystic | 18–19 | Redridge Mountains | |
| Shadowhide Slayer | 25–26 | Redridge Mountains | |
| Shadowhide Brute | 23–24 | Redridge Mountains | |
| Shadowhide Gnoll | 22–23 | Redridge Mountains | |
| Rabid Shadowhide Gnoll | 21–22 | Redridge Mountains | |
| Blackrock Champion | 24–25 | Redridge Mountains | |
| Blackrock Shadowcaster | 22–23 | Redridge Mountains | |
| Blackrock Renegade | 21–22 | Redridge Mountains | |
| Blackrock Grunt | 19–20 | Redridge Mountains | |
| Black Dragon Whelp | 17–18 | Redridge Mountains | |
| Tarantula | 15–16 | Redridge Mountains | |
| Redridge Alpha | 21–22 | Redridge Mountains | |
| Redridge Basher | 19–20 | Redridge Mountains | |
| Hogger | 11 | Elwynn Forest | |
| Defias Knuckleduster | 15–17 | Westfall | |
| Defias Renegade Mage | 18–19 | Westfall | |
| Riverpaw Bandit | 16–17 | Westfall | |
| Riverpaw Mystic | 18–19 | Westfall | |
| Young Goretusk | 12–13 | Westfall | |
| Murloc Minor Oracle | 12–14 | Westfall | |
| Murloc Hunter | 16–17 | Westfall | |
| Drusilla La Salle | 5 | Warlock Trainer | Elwynn Forest |
| Alamar Grimm | 5 | Warlock Trainer | Dun Morogh |
| Demisette Cloyce | 60 | Warlock Trainer | Stormwind City |
| Vultros | 26 | Westfall | |
| Guard Parker | 30 | Redridge Mountains | |
| Barkeep Dobbins | 10 | Bartender | Elwynn Forest |
| General Marcus Jonathan | 60 | High Commander of Stormwind Defense | Stormwind City |
| The Defias Traitor | 15 | Westfall | |
| Town Crier | 35 | Duskwood | |
| Lieutenant Doren | 60 | Stranglethorn Vale | |
| Mother Fang | 7–10 | Elwynn Forest | |
| Fedfennel | 12 | Elwynn Forest |
