NPCs
Levels, services, locations, quests and items for each NPC, from Classic reference data.
13,394 NPCs
Classic reference; current Forever availability is unconfirmed.
| NPC | Level | Title | Zone |
|---|---|---|---|
| Prospector Whelgar | 30 | Explorers' League | Wetlands |
| Ormer Ironbraid | 25 | Wetlands | |
| Mire Lord | 42 | Swamp of Sorrows | |
| Sawtooth Crocolisk | 38–39 | Swamp of Sorrows | |
| Murloc Shorestriker | 16–17 | Redridge Mountains | |
| Young Sawtooth Crocolisk | 35–36 | Swamp of Sorrows | |
| Elder Stranglethorn Tiger | 34–35 | Stranglethorn Vale | |
| Sawtooth Snapper | 41–42 | Swamp of Sorrows | |
| Monstrous Crawler | 43–44 | Swamp of Sorrows | |
| Mountaineer Cobbleflint | 30 | Loch Modan | |
| Mountaineer Wallbang | 30 | Loch Modan | |
| Mountaineer Gravelgaw | 30 | Loch Modan | |
| Captain Rugelfuss | 40 | Loch Modan | |
| Chief Engineer Hinderweir VII | 40 | Loch Modan | |
| Venture Co. Miner | 34–35 | Stranglethorn Vale | |
| Venture Co. Workboss | 36 | Stranglethorn Vale | |
| Venture Co. Geologist | 34–36 | Stranglethorn Vale | |
| Venture Co. Mechanic | 34–35 | Stranglethorn Vale | |
| Eldrin | 22 | Journeyman Tailor | Elwynn Forest |
| Grundel Harkin | 5 | Armorer | Dun Morogh |
| Jern Hornhelm | 15 | Explorers' League | Loch Modan |
| Lost One Cook | 37 | Swamp of Sorrows | |
| Mistvale Gorilla | 32–33 | Stranglethorn Vale | |
| Fleshripper | 13–14 | Westfall | |
| Skeletal Raider | 27–28 | Duskwood | |
| Leech Stalker | 21–22 | Wetlands | |
| Leech Widow | 24 | Wetlands | |
| Jungle Thunderer | 37–38 | Stranglethorn Vale | |
| Rockjaw Skullthumper | 8–9 | Dun Morogh | |
| Rockjaw Ambusher | 9–10 | Dun Morogh | |
| Rockjaw Bonesnapper | 9–10 | Dun Morogh | |
| Rockjaw Backbreaker | 11–12 | Dun Morogh | |
| Hammerspine | 12 | Dun Morogh | |
| Frostmane Troll | 7–8 | Dun Morogh | |
| Frostmane Snowstrider | 8–9 | Dun Morogh | |
| Frostmane Hideskinner | 9–10 | Dun Morogh | |
| Frostmane Headhunter | 8–9 | Dun Morogh | |
| Frostmane Shadowcaster | 9–10 | Dun Morogh | |
| Crag Boar | 5–6 | Dun Morogh | |
| Large Crag Boar | 6–7 | Dun Morogh |
