TREASUREITEM
Client Hotfixes rows identify tables, records and push IDs. They contain no before-and-after values or push dates.
| Record | Push ID | Raw flags |
|---|---|---|
| Record #1018245 | 112661 | 0 |
| Record #1019520 | 112661 | 0 |
| Record #1019521 | 112661 | 0 |
| Record #1019522 | 112661 | 0 |
| Record #1556683 | 112623 | 0 |
| Record #1556684 | 112623 | 0 |
| Record #1556685 | 112623 | 0 |
| Record #1556686 | 112623 | 0 |
| Record #1556687 | 112623 | 0 |
| Record #1556688 | 112623 | 0 |
| Record #1556689 | 112623 | 0 |
| Record #1556690 | 112623 | 0 |
| Record #1556691 | 112623 | 0 |
| Record #1556692 | 112623 | 0 |
| Record #1556693 | 112623 | 0 |
| Record #1556694 | 112623 | 0 |
| Record #1556695 | 112623 | 0 |
| Record #1556696 | 112623 | 0 |
| Record #1556697 | 112623 | 0 |
| Record #1556698 | 112623 | 0 |
| Record #1556699 | 112623 | 0 |
| Record #1556700 | 112623 | 0 |
| Record #1556701 | 112623 | 0 |
Evidence
Hotfixes, build 1.60.1.70630; retained 2026-10-27
cb9b796160b2bdb0515c715c1b7a4a614825a417a5660572a92241bb0b54c70c