SUPERDISTRICTPOPOVERRIDE
Client Hotfixes rows identify tables, records and push IDs. They contain no before-and-after values or push dates.
| Record | Push ID | Raw flags |
|---|---|---|
| Record #83 | 112834 | 0 |
| Record #84 | 112834 | 0 |
| Record #85 | 112834 | 0 |
| Record #86 | 112834 | 0 |
| Record #87 | 112834 | 0 |
| Record #88 | 112834 | 0 |
| Record #89 | 112834 | 0 |
| Record #90 | 112834 | 0 |
| Record #91 | 112834 | 0 |
| Record #92 | 112834 | 0 |
| Record #93 | 112834 | 0 |
| Record #94 | 112834 | 0 |
| Record #95 | 112834 | 0 |
| Record #96 | 112834 | 0 |
| Record #97 | 112834 | 0 |
| Record #98 | 112834 | 0 |
| Record #99 | 112834 | 0 |
| Record #100 | 112834 | 0 |
| Record #101 | 112834 | 0 |
| Record #102 | 112834 | 0 |
| Record #103 | 112834 | 0 |
Evidence
Hotfixes, build 1.60.1.70630; retained 2026-10-27
cb9b796160b2bdb0515c715c1b7a4a614825a417a5660572a92241bb0b54c70c