SPELLACTIONBARPREF
Client Hotfixes rows identify tables, records and push IDs. They contain no before-and-after values or push dates.
| Record | Push ID | Raw flags |
|---|---|---|
| Record #1039 | 112870 | 0 |
| Record #1040 | 112870 | 0 |
| Record #1041 | 112870 | 0 |
| Record #1042 | 112870 | 0 |
| Record #1043 | 112870 | 0 |
| Record #1044 | 112870 | 0 |
| Record #1045 | 112870 | 0 |
| Record #1046 | 112870 | 0 |
| Record #1047 | 112870 | 0 |
| Record #1048 | 112870 | 0 |
| Record #1049 | 112870 | 0 |
| Record #1050 | 112870 | 0 |
| Record #1051 | 112870 | 0 |
| Record #1052 | 112870 | 0 |
| Record #1053 | 112870 | 0 |
| Record #1054 | 112870 | 0 |
| Record #1055 | 112870 | 0 |
| Record #1056 | 112870 | 0 |
| Record #1057 | 112870 | 0 |
| Record #1058 | 112870 | 0 |
| Record #1059 | 112870 | 0 |
| Record #1060 | 112870 | 0 |
| Record #1061 | 112870 | 0 |
| Record #1062 | 112870 | 0 |
| Record #1063 | 112870 | 0 |
| Record #1064 | 112870 | 0 |
| Record #1065 | 112870 | 0 |
| Record #1066 | 112870 | 0 |
| Record #1067 | 112870 | 0 |
| Record #1068 | 112870 | 0 |
| Record #1069 | 112870 | 0 |
| Record #1070 | 112870 | 0 |
| Record #1071 | 112870 | 0 |
| Record #1072 | 112870 | 0 |
| Record #1073 | 112870 | 0 |
| Record #1074 | 112870 | 0 |
| Record #1075 | 112870 | 0 |
Evidence
Hotfixes, build 1.60.1.70630; retained 2026-10-27
cb9b796160b2bdb0515c715c1b7a4a614825a417a5660572a92241bb0b54c70c